Amazing Modern Lakefront Chateau
Experience the beauty and relaxation of lakefront living at this amazing Pocono retreat.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About this property
Experience the beauty and relaxation of lakefront living at this amazing Pocono retreat. Situated in the highly desired Penn Estates community, this house is perfect for a family vacation or a group gathering. The location provides easy access to a variety of attractions, making it an ideal destination for all seasons. The house boasts breathtaking views of the lake, with a spacious outdoor deck and backyard perfect for enjoying the serene surroundings. Take a short walk to the nearby pool, beach, and tennis courts, or explore the community's picnic areas and walking trails. Inside, you'll find a beautifully decorated and well-maintained space. The main level features an open living room with a cozy fireplace and a 65" smart TV, a dining room with seating for 16, and a fully equipped kitchen with stainless steel appliances. The main level also includes three bedrooms and two and a half bathrooms. On the top level, you'll find a master bedroom with an en-suite bathroom, as well as a loft area. The lower level offers even more space to relax and have fun, with a game room featuring a pool table, ping pong table, and a 56" smart TV. This level also has two bedrooms and a full bathroom. This location is perfect for outdoor enthusiasts and adventure seekers, with CamelBeach water park and Camelback ski area just 10 miles away. The recently opened Kalahari indoor and outdoor waterpark is also a short 12-mile drive. For skiing, head to Shawnee Mountain ski area, also just 12 miles away. If you're feeling lucky, try your hand at the slots and games at Mt Airy Casino, located just 9 miles away. And for the shopping enthusiasts, The Crossings Outlet Stores are only 6.7 miles away. Don't miss out on the opportunity to stay at this amazing lakefront house. Book now and start planning your perfect Pocono getaway.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 18, 2026 | $500 | Available | 2 |
| Mar 19, 2026 | $500 | Available | 3 |
| Mar 20, 2026 | $900 | Available | 2 |
| Mar 21, 2026 | $900 | Available | 2 |
| Mar 22, 2026 | $500 | Available | 2 |
| Mar 23, 2026 | $500 | Available | 2 |
| Mar 24, 2026 | $500 | Available | 2 |
| Mar 25, 2026 | $500 | Available | 2 |
| Mar 26, 2026 | $500 | Not Available | 2 |
| Mar 27, 2026 | $850 | Not Available | 2 |
| Mar 28, 2026 | $850 | Not Available | 2 |
| Mar 29, 2026 | $500 | Available | 2 |
| Mar 30, 2026 | $500 | Available | 2 |
| Mar 31, 2026 | $500 | Not Available | 2 |
| Apr 1, 2026 | $500 | Not Available | 2 |
| Apr 2, 2026 | $500 | Not Available | 2 |
| Apr 3, 2026 | $800 | Not Available | 2 |
| Apr 4, 2026 | $900 | Not Available | 2 |
| Apr 5, 2026 | $500 | Not Available | 2 |
| Apr 6, 2026 | $500 | Not Available | 2 |
| Apr 7, 2026 | $500 | Not Available | 2 |
| Apr 8, 2026 | $500 | Not Available | 2 |
| Apr 9, 2026 | $500 | Not Available | 2 |
| Apr 10, 2026 | $850 | Not Available | 2 |
| Apr 11, 2026 | $850 | Not Available | 2 |
| Apr 12, 2026 | $500 | Not Available | 2 |
| Apr 13, 2026 | $500 | Available | 2 |
| Apr 14, 2026 | $500 | Available | 2 |
| Apr 15, 2026 | $500 | Available | 2 |
| Apr 16, 2026 | $500 | Available | 2 |
| Apr 17, 2026 | $800 | Available | 2 |
| Apr 18, 2026 | $900 | Available | 2 |
| Apr 19, 2026 | $500 | Available | 2 |
| Apr 20, 2026 | $500 | Available | 2 |
| Apr 21, 2026 | $500 | Available | 2 |
| Apr 22, 2026 | $500 | Available | 2 |
| Apr 23, 2026 | $500 | Available | 2 |
| Apr 24, 2026 | $800 | Available | 2 |
| Apr 25, 2026 | $900 | Available | 2 |
| Apr 26, 2026 | $500 | Available | 2 |
| Apr 27, 2026 | $500 | Available | 2 |
| Apr 28, 2026 | $500 | Available | 2 |
| Apr 29, 2026 | $500 | Available | 2 |
| Apr 30, 2026 | $500 | Available | 2 |
| May 1, 2026 | $800 | Available | 2 |
| May 2, 2026 | $1,000 | Available | 2 |
| May 3, 2026 | $500 | Available | 2 |
| May 4, 2026 | $500 | Available | 2 |
| May 5, 2026 | $500 | Available | 2 |
| May 6, 2026 | $500 | Available | 2 |
| May 7, 2026 | $500 | Available | 2 |
| May 8, 2026 | $800 | Available | 2 |
| May 9, 2026 | $1,000 | Available | 2 |
| May 10, 2026 | $500 | Available | 2 |
| May 11, 2026 | $500 | Available | 2 |
| May 12, 2026 | $500 | Available | 2 |
| May 13, 2026 | $500 | Available | 2 |
| May 14, 2026 | $500 | Not Available | 2 |
| May 15, 2026 | $1,000 | Not Available | 2 |
| May 16, 2026 | $1,000 | Not Available | 2 |
| May 17, 2026 | $500 | Available | 2 |
| May 18, 2026 | $500 | Available | 2 |
| May 19, 2026 | $500 | Available | 2 |
| May 20, 2026 | $500 | Available | 2 |
| May 21, 2026 | $500 | Available | 2 |
| May 22, 2026 | $1,250 | Not Available | 3 |
| May 23, 2026 | $1,250 | Not Available | 3 |
| May 24, 2026 | $1,250 | Not Available | 3 |
| May 25, 2026 | $550 | Available | 2 |
| May 26, 2026 | $550 | Available | 2 |
| May 27, 2026 | $550 | Available | 2 |
| May 28, 2026 | $550 | Available | 2 |
| May 29, 2026 | $1,100 | Available | 2 |
| May 30, 2026 | $1,100 | Available | 2 |
| May 31, 2026 | $600 | Available | 2 |
| Jun 1, 2026 | $600 | Available | 2 |
| Jun 2, 2026 | $600 | Available | 2 |
| Jun 3, 2026 | $600 | Available | 2 |
| Jun 4, 2026 | $600 | Not Available | 3 |
| Jun 5, 2026 | $1,200 | Not Available | 3 |
| Jun 6, 2026 | $1,200 | Not Available | 3 |
| Jun 7, 2026 | $650 | Available | 2 |
| Jun 8, 2026 | $650 | Available | 2 |
| Jun 9, 2026 | $650 | Available | 2 |
| Jun 10, 2026 | $650 | Available | 2 |
| Jun 11, 2026 | $650 | Available | 3 |
| Jun 12, 2026 | $1,250 | Available | 3 |
| Jun 13, 2026 | $1,250 | Available | 3 |
| Jun 14, 2026 | $700 | Available | 3 |
| Jun 15, 2026 | $700 | Available | 3 |
| Jun 16, 2026 | $700 | Available | 3 |
Amenities
Select dates in Amazing Modern Lakefront Chateau
4.82 Guest love this place
Explore East Stroudsburg, PA
Things to know
Here are some things which you should know before booking Amazing Modern Lakefront Chateau
